Presidential Information and Items

The History of the American Presidency is a unique and powerful story. Here you can find a growing collection of information about the office, the Men (And someday Women) who held and aspired to the office.

The Office of The President

Here you can find details about the office of the Presidency.

The Office

White House

Founding

Election Information

Transportation (Air Force One) - Limo's, etc

The Presidents of The United States

Here you can find information about the Presidents of the United States.

You will be able to find text of speeches, pictures, executive orders, and other information, including links to information about vice-presidents, first ladies, etc.

# Name Terms Dates in Office
1 George Washington 2 April 30, 1789 – March 4, 1797
2 John Adams 1 March 4, 1797 – March 4, 1801
3 Thomas Jefferson 2 March 4, 1801 – March 4, 1809
4 James Madison, Jr 2 March 4, 1809 – March 4, 1817
5 James Monroe 2 March 4, 1817 – March 4, 1825
6 John Quincy Adams 1 March 4, 1825 – March 4, 1829
7 Andrew Jackson 2 March 4, 1829 – March 4, 1837
8 Martin Van Buren 1 March 4, 1837 – March 4, 1841
9 William Henry Harrison 1 March 4, 1841 – April 4, 1841
10 John Tyler, Jr 1 April 4, 1841 – March 4, 1845
11 James Knox Polk  March 4, 1845 – March 4, 1849 
12  Zachary Taylor March 4, 1849 – July 9, 1850 
13  Millard Fillmore 1 July 9, 1850 – March 4, 1853 
14 Franklin Pierce 1 March 4, 1853 – March 4, 1857 
15 James Buchanan, Jr 1 March 4, 1857 – March 4, 1861 
16 Abraham Lincoln 2 March 4, 1861 – April 15, 1865
17 Andrew Johnson 1 April 15, 1865 – March 4, 1869 
18 Ulysses S Grant 2 March 4, 1869 – March 4, 1877 
19 Rutherford Birchard Hayes 1 March 4, 1877 – March 4, 1881 
20 James Abram Garfield 1 March 4, 1881 – September 19, 1881 
21 Chester Alan Arthur 1 September 19, 1881 – March 4, 1885 
22 Steven Grover Cleveland 1 March 4, 1893 – March 4, 1897 
23 Benjamin Haiirson 1 March 4, 1889 – March 4, 1893
24 Grover Cleveland 1 March 4, 1885 – March 4, 1889 
25 William McKinley, Jr 1 March 4, 1897 – September 14, 1901
26 Theodore "Teddy" Roosevelt 2 September 14, 1901 – March 4, 1909
27 William Howard Taft 1 March 4, 1909 – March 4, 1913 
28 Thomas Woodrow Wilson 2 March 4, 1913 – March 4, 1921 
29 Warren Gamaliel Harding 1 March 4, 1921 – August 2, 1923 
30 John Calvin Coolidge, Jr 2 August 2, 1923 – March 4, 1929 
31 Herbert Clark Hoover 1 March 4, 1929 – March 4, 1933 
32 Franklin Delano Roosevelt 4 March 4, 1933 – April 12, 1945 
33 Harry S Truman 2 April 12, 1945 – January 20, 1953 
34 Dwight David "Ike" Eisenhower 2 January 20, 1953 – January 20, 1961 
35 John Fitzgerald "Jack" Kennedy 1 January 20, 1961 – November 22, 1963 
36 Lyndon Baines Johnson 2 November 22, 1963 – January 20, 1969 
37 Richard Millhous Nixon 2 January 20, 1969 – August 9, 1974 
38 Gerald Rudolph Ford, Jr 1 August 9, 1974 – January 20, 1977 
39 James Earl "Jimmy" Carter Jr January 20, 1977 – January 20, 1981 
40  Ronald Wilson Reagan** 2 January 20, 1981 – January 20, 1989 
41  George Herbert Walker Bush January 20, 1989 – January 20, 1993 
42  William Jefferson "Bill" Clinton  January 20, 1993 – January 20, 2001 
43  George Walker Bush  January 20, 2001 – January 20, 2009 
44  Barack Hussein Obama II  January 20, 2009 - Present 

 ** Historical Footnote: Although not actually the President of the United States at the time, George HW Bush served as acting President under Amendment 25 of the constitution from 11:28 a.m. until 7:22 p.m on July 13, 1985. After President Reagon was shot during an assassination attempt.